Yes yes, these are late once again, which means I’m going sans comments this week, but I will say that I’m still scratching my head as to how the Mariners contrived to look so horrible against the Indians at home after winning three of four in Cleveland just a week prior.
1. Los Angeles Dodgers (62-36) (1)
2. New York Yankees (60-38) (3)
3. Philadelphia Phillies (56-40) (4)
4. Los Angeles Angels (58-39) (5)
5. Boston Red Sox (57-40) (2)
6. Colorado Rockies (54-44) (8)
7. Texas Rangers (54-44) (11)
8. Tampa Bay Rays (54-45) (6)
9. Detroit Tigers (52-45) (12)
10. Atlanta Braves (51-48) (17)
11. St. Louis Cardinals (53-48) (7)
12. Florida Marlins (51-48) (18)
13. Chicago Cubs (51-45) (15)
14. Houston Astros (50-48) (16)
15. San Francisco Giants (52-46) (9)
16. Chicago White Sox (51-48) (14)
17. Seattle Mariners (51-47) (10)
18. Minnesota Twins (49-50) (13)
19. Toronto Blue Jays (48-51) (19)
20. Milwaukee Brewers (49-49) (20)
21. New York Mets (46-51) (22)
22. Pittsburgh Pirates (43-55) (23)
23. Cincinnati Reds (44-53) (21)
24. Arizona Diamondbacks (43-56) (25)
25. Baltimore Orioles (42-55) (24)
26. Cleveland Indians (41-58) (29)
27. Oakland A’s (41-56) (26)
28. Kansas City Royals (38-59) (27)
29. San Diego Padres (38-61) (28)
30. Washington Nationals (30-68) (30)
