A number of top teams mistakenly thought that this week was a bye week for them. For some, it resulted in wins that were anything but pretty, and for the second week in a row, a top-10 team got TKO’d.
So, while the top five in this week’s blogpoll ballot stays the same, there are quite a few changes the rest of the way down.
With a handful of top-25 matchups, including the ‘big one’ between U-know-who and The you-know-who, along with some tricky games for some highly-ranked teams, there’ll be more shakeups to come.
Anyhow, here’s this week’s top 25. Enjoy, dissect, so on and so forth.
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | — |
| 2 | Southern Cal | — |
| 3 | Georgia | — |
| 4 | Missouri | — |
| 5 | Oklahoma | 1 |
| 6 | Ohio State | 1 |
| 7 | LSU | — |
| 8 | Texas | 1 |
| 9 | Wisconsin | 3 |
| 10 | East Carolina | 13 |
| 11 | Auburn | 1 |
| 12 | Kansas | 2 |
| 13 | Oregon | 3 |
| 14 | Texas Tech | 3 |
| 15 | South Florida | 2 |
| 16 | Arizona State | 2 |
| 17 | Alabama | 2 |
| 18 | Penn State | 2 |
| 19 | Wake Forest | — |
| 20 | Brigham Young | 3 |
| 21 | Fresno State | — |
| 22 | Utah | — |
| 23 | California | 1 |
| 24 | UCLA | 1 |
| 25 | Oklahoma State | 1 |
Dropped Out: West Virginia (#8).
1
1